Ergebnisse

DATE   ROUND HERSTELLER SESSION POSITION
 2005-10-02    IMOLA  SUZUKI  RACE 1  2
 2005-09-11    EUROSPEEDWAY  SUZUKI  RACE 1  3
 2005-08-07    BRANDS HATCH  SUZUKI  RACE 2  2
 2005-08-07    BRANDS HATCH  SUZUKI  RACE 1  1
 2005-07-17    BRNO  SUZUKI  RACE 2  2
 2005-07-17    BRNO  SUZUKI  RACE 1  1
 2005-06-26    MISANO  SUZUKI  RACE 2  3
 2005-06-26    MISANO  SUZUKI  RACE 1  3
 2005-05-29    SILVERSTONE  SUZUKI  RACE 2  2
 2005-05-29    SILVERSTONE  SUZUKI  RACE 1  2
 2005-05-08    MONZA  SUZUKI  RACE 2  3
 2005-05-08    MONZA  SUZUKI  RACE 1  1
 2005-04-24    VALENCIA  SUZUKI  RACE 2  1
 2005-04-24    VALENCIA  SUZUKI  RACE 1  1
 2005-04-03    PHILLIP ISLAND  SUZUKI  RACE 2  1
 2005-04-03    PHILLIP ISLAND  SUZUKI  RACE 1  1
 2005-02-26    LOSAIL  SUZUKI  RACE 2  3
 2005-02-26    LOSAIL  SUZUKI  RACE 1  1